There are currently 317 homes for sale in Westport and a six month supply of inventory.
Westport | October 2017 | October 2016 | October 2015 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
# Homes Sold | 389 | 335 | 353 | 16% | 10% |
Median Sale Price | $1,279,000 | $1,260,000 | $1,270,000 | 1.51% | 0.71% |
Median Price Per Sq. Ft. (Sold) | $338 | $350 | $365 | -3.4% | -4.1% |
Median days on Market | 79 | 89 | 78 | -10 | 1 |
List/Sale Price Ratio of Sold Homes | 96.5% | 96.0% | 96.6% | 0.5 | -0.1 |
Homes for Sale in Westport, CT
Sorry we are experiencing system issues. Please try again.