Costs on the Sale of a Property
| State Conveyance Tax | .75% x Sales Price (1.25% x Sales Price over $800,000) |
| Local Conveyance Tax | 2.50 per Thousand |
| Realtor's Fee | 6% (varies) |
| Attorney's Fee | $1000+ |
| Recording Fee - Release | $10 (1 page) - $15 (2 pages) |
| Real Estate Taxes | Unpaid Amount |
| Mortgage Payoff | Unpaid Balance |
| Administration Fee | 195 |
Costs on the Purchase of a Property
| Lender Fees: Application Apprasial (often included in application fee) Points | $5000 +/- |
| Attorney's Fee | $900+ |
| Title Search | $100-$150 |
| Title Insurance | $275 per $100,000 |
| Recording Fee | $10 (1 page) - $15 (2 pages) |
| Tax Escrow (usually 6 months) | Determined by Lender |
| Tax Adjustment | Buyer reimburses seller for pre-paid real estate taxes |
| Interest Adjustment | Per Diem from closing date to end of the month |
| Utilities (oil, gas & water) | Varies (per gallon remaining in tank, etc.) |
| Common Charges (condominium) | Varies with complex |
| Association Fees | Varies with complex or neighborhood |
| Insurance | $800+ depending on the property |
| Administrative Fee | 195 |
Costs of Various Inspections (in relation to the Purchase of a Property)
| General Building Inspection | $600+ |
| Water Test | $35+ |
| Lead Test | $300+ |
| Radon | $175 +/- placement & pick-up |
| Septic Cleaning & Inspection | $250+ depending on size of tank |
| Asbestos Check | $300-$500 per test |
| Termite | $150+ |