The number of homes sold in Westport decreased 5% compared to 2015 and the average sale price has decreased 7%. The average days on market has increased 9 days while the sale to list price ratio is 0.8 points greater than 2015.
There are currently 317 homes for sale in Westport and a nine month supply of inventory.
Westport | October 2016 | October 2015 | October 2014 | (from 2015) | (from 2014) |
---|---|---|---|---|---|
Average List price of All Homes | $1,994,288 | $2,082,386 | $1,940,090 | -4.23% | 2.79% |
Average List price of Sold Homes | $1,620,069 | $1,757,109 | $1,639,818 | -7.80% | -1.20% |
Average Sale Price | $1,537,023 | $1,653,014 | $1,573,915 | -7.02% | -2.34% |
Average days on Market | 120 | 111 | 108 | 9 | 12 |
# Homes Sold | 318 | 333 | 332 | -5% | -4% |
List/Sale Price Ratio of Sold Homes | 94.9% | 94.1% | 96.0% | 0.8 | -1.1 |
Homes for Sale in Westport, CT
Sorry we are experiencing system issues. Please try again.