The number of homes sold and the average sale price in Westport have both decreased in the 5%-5.5% range compared to 2015. The average days on market has increased 8 days while the sale to list price ratio is 0.6 points greater than 2015.
There are currently 280 homes for sale in Westport and an eight month supply of inventory.
Westport | November 2016 | November 2015 | November 2014 | (from 2015) | (from 2014) |
---|---|---|---|---|---|
Average List price of All Homes | $1,978,235 | $2,055,971 | $1,923,171 | -3.78% | 2.86% |
Average List price of Sold Homes | $1,633,491 | $1,741,440 | $1,632,293 | -6.20% | 0.07% |
Average Sale Price | $1,549,134 | $1,640,928 | $1,568,380 | -5.59% | -1.23% |
Average days on Market | 119 | 111 | 109 | 8 | 10 |
# Homes Sold | 338 | 355 | 358 | -5% | -6% |
List/Sale Price Ratio of Sold Homes | 94.8% | 94.2% | 96.1% | 0.6 | -1.2 |
Homes for Sale in Westport, CT
Sorry we are experiencing system issues. Please try again.