There are currently 232 homes for sale in Westport and a 6 month supply of inventory.
Westport | 2020 | 2019 | 2018 | (from 2019) | (from 2018) |
# Homes Sold | 160 | 130 | 168 | 23% | -5% |
Median Sale Price | $1,072,500 | $1,180,000 | $1,212,500 | -9.11% | -11.55% |
Median Price Per Sq. Ft. (Sold) | $345 | $371 | $394 | -7.0% | -12.4% |
Median days on Market | 97 | 82 | 66 | 15 | 31 |
List/Sale Price Ratio of Sold Homes | 95.0% | 96.0% | 97.0% | -1.0 | -2.0 |
Homes for Sale in Westport, CT
Sorry we are experiencing system issues. Please try again.