The number of homes sold in Westport increased 16% since 2015. The average sale price, however, has decreased 15%. The average days on market has increased 4 days and the sale to list price ratio is a significant 2.6 points greater than in 2015.
There are currently 391 homes for sale in Westport and a thirteen month supply of inventory.
Westport | June 2016 | June 2015 | June 2014 | (from 2015) | (from 2014) |
---|---|---|---|---|---|
Average List price of All Homes | $2,043,167 | $2,176,299 | $1,908,124 | -6.12% | 7.08% |
Average List price of Sold Homes | $1,647,113 | $1,992,040 | $1,602,419 | -17.32% | 2.79% |
Average Sale Price | $1,572,552 | $1,850,962 | $1,535,103 | -15.04% | 2.44% |
Average days on Market | 128 | 124 | 105 | 4 | 23 |
# Homes Sold | 184 | 159 | 171 | 16% | 8% |
List/Sale Price Ratio of Sold Homes | 95.5% | 92.9% | 95.8% | 2.6 | -0.3 |
Homes for Sale in Westport, CT
Sorry we are experiencing system issues. Please try again.