The number of homes sold in Westport increased 20% and 33% over each of the past two years, respectively. The average sale price, however, is down 9.63% compared to 2016. The average days on market increased 21 days from 2016. The sale to list price ratio is .6 points lower than 2016 although considerably higher than 2015 with a difference of 5.8 points.
There are currently 276 homes for sale in Westport and a ten month supply of inventory.
Westport | (from 2016) | (from 2015) |
|||
---|---|---|---|---|---|
Average List price of All Homes | $1,833,108 | $2,219,499 | $2,454,775 | -17.41% | -25.32% |
Average List price of Sold Homes | $1,617,825 | $1,778,600 | $3,034,472 | -9.04% | -46.69% |
Average Sale Price | $1,546,287 | $1,711,150 | $2,723,389 | -9.63% | -43.22% |
Average days on Market | 146 | 125 | 114 | 21 | 32 |
# Homes Sold | 24 | 20 | 18 | 20% | 33% |
List/Sale Price Ratio of Sold Homes | 95.6% | 96.2% | 89.7% | -0.6 | 5.8 |
Homes for Sale in Westport, CT
Sorry we are experiencing system issues. Please try again.