There are currently 355 homes for sale in Westport and an eight month supply of inventory.
Westport | August 2017 | August 2016 | August 2015 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
# Homes Sold | 308 | 271 | 262 | 14% | 18% |
Median Sale Price | $1,325,000 | $1,300,000 | $1,312,566 | 1.92% | 0.95% |
Median Price Per Sq. Ft. (Sold) | $337 | $353 | $363 | -4.4% | -2.9% |
Median days on Market | 79 | 91 | 77 | -12 | 2 |
List/Sale Price Ratio of Sold Homes | 96.5% | 96.0% | 97.0% | 0.5 | -0.5 |
Homes for Sale in Westport, CT
Sorry we are experiencing system issues. Please try again.