The number of homes sold in Westport increased 8% compared to April 2016 and 27% from 2015. The average sale price is down 4.39% from last year while the average days on market is 3 days lower. The sale to list price ratio is 0.4 points lower than 2016 although considerably higher than 2015 with a difference of 1.8 points.
There are currently 364 homes for sale in Westport and a fourteen month supply of inventory.
Westport | April 2017 | April 2016 | April 2015 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
Average List price of All Homes | $1,826,494 | $2,224,159 | $2,174,507 | -17.88% | -16.00% |
Average List price of Sold Homes | $1,674,994 | $1,744,469 | $1,889,337 | -3.98% | -11.34% |
Average Sale Price | $1,593,926 | $1,667,091 | $1,764,632 | -4.39% | -9.67% |
Average days on Market | 125 | 128 | 110 | -3 | 15 |
# Homes Sold | 104 | 96 | 82 | 8% | 27% |
List/Sale Price Ratio of Sold Homes | 95.2% | 95.6% | 93.4% | -0.4 | 1.8 |
Homes for Sale in Westport, CT
Sorry we are experiencing system issues. Please try again.