The number of homes sold in Westport increased 18% since 2015. The average sale price has decreased, 6% although 5% higher compared to 2014. The average days on market has risen 18 days and the sale to list price ratio is 2.2 points greater than in 2015.
There are currently 380 homes for sale in Westport and a sixteen month supply of inventory.
Westport | April 2016 | April 2015 | April 2014 | (from 2015) | (from 2014) |
---|---|---|---|---|---|
Average List price of All Homes | $2,109,609 | $2,194,863 | $1,898,103 | -3.88% | -11.14% |
Average List price of Sold Homes | $1,732,876 | $1,889,337 | $1,627,256 | -8.28% | 6.49% |
Average Sale Price | $1,656,306 | $1,764,632 | $1,574,408 | -6.14% | 5.20% |
Average days on Market | 128 | 110 | 104 | 18 | 24 |
# Homes Sold | 97 | 82 | 90 | 18% | 8% |
List/Sale Price Ratio of Sold Homes | 95.6% | 93.4% | 96.8% | 2.2 | -1.2 |
Homes for Sale in Westport, CT
Sorry we are experiencing system issues. Please try again.