This week in Westport, we had 4 Coming Soon, 6 New Listings, 4 Price Changes, 15 Continue To Show, 8 Pending, and 7 homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Westport, Connecticut
Coming Soon | ||||
---|---|---|---|---|
Address | Neighborhood | List Price | ||
11 Apache Trl | Coleytown | $1,875,000 | ||
14 Reimer Rd | Long Lots | $2,000,000 | ||
1 Fresenius Rd | Long Lots | $3,199,000 | ||
35 Charcoal Hill Rd | Coleytown | $4,999,000 | ||
New Listings | ||||
Address | Neighborhood | List Price | ||
https://afahomes.com/homes-for-sale-details/197-BAYBERRY-LANE-WESTPORT-CT-06880/170572712/17/ | Coleytown | $850,000 | ||
https://afahomes.com/homes-for-sale-details/9-HIGHLAND-ROAD-WESTPORT-CT-06880/170568824/17/ | Coleytown | $1,075,000 | ||
32 Edgewater Hillside | Compo Beach | $2,795,000 | ||
342 Greens Farms Rd | Greens Farms | $2,800,000 | ||
33 Mayflower Pkwy | Compo Beach | $3,250,000 | ||
31 Soundview Dr | Compo Beach | $6,395,000 | ||
Price Changes | ||||
Address | Neighborhood | List Price | Price Changes | |
11 Lyndale Park | Coleytown | $989,000 | $999,000 | |
7 Nutcracker Ln | Coleytown | $2,399,000 | $2,500,000 | |
59 Kings Hwy S. | Saugatuck | $2,656,000 | $2,785,000 | |
8 Hedley Farms Rd | Greens Farms | $3,499,000 | $3,995,000 | |
Closed Listings | ||||
Address | Neighborhood | List Price | Price Changes | Closed Price |
7 Carlisle Ct | In-Town | $1,125,000 | $1,300,000 | |
16 White Woods Ln | Old Hill | $1,430,000 | $1,660,000 | |
12 Bushy Ridge Rd | Coleytown | $1,890,000 | $1,798,000 | |
3 Indian Point Ln | Old Hill | $2,595,000 | $2,600,000 | |
8 Apple Tree Trl | Compo Beach | $3,300,000 | $3,260,000 | |
107 Harbor Rd | Saugatuck Shore | $4,099,000 | $4,375,000 | $3,900,000 |
29 Narrow Rocks Rd | Compo Beach | $4,750,000 | $4,550,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut
For an in-depth analysis each month, see our Westport Market Snapshots.