This week in Westport, we had 0 Coming Soon, 21 New Listings, 4 Price Changes, 2 Continue To Show, 13 Pending, and 4 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Westport, Connecticut
New Listing | |||
---|---|---|---|
Address | Neighborhood | List Price | |
6 Elizabeth Dr. | Hunt Club | $1,450,000 | |
41 Richmondville Ave. , Unit# 109 | In-Town | $1,495,000 | |
41 Richmondville Ave. , Unit# 209 | In-Town | $1,595,000 | |
38 Bauer Place Ext. | Long Lots | $1,599,000 | |
7 Fairview Dr. | $1,649,000 | ||
11 Crawford Rd. | Old Hill | $1,699,000 | |
4 Sylvan Rd. S. | Old Hill | $1,699,000 | |
42 Kings Hwy. S. | Saugatuck | $1,795,000 | |
24 Canal Rd. | Saugatuck Shore | $1,895,000 | |
17 Bridge St. | Saugatuck | $1,899,000 | |
14 Side Hill Rd. | Old Hill | $1,995,000 | |
41 Richmondville Ave. , Unit# 210 | In-Town | $2,195,000 | |
41 Richmondville Ave. , Unit# Duplex 1 | In-Town | $2,250,000 | |
7 Hermit Ln. | Red Coat | $2,299,000 | |
6 Burr Farms Rd. | Long Lots | $3,495,000 | |
41 Richmondville Ave. , Unit# PH West | In-Town | $3,495,000 | |
72 Coleytown Rd. | Coleytown | $3,499,000 | |
24 Spriteview Ave. | Saugatuck Island | $3,994,000 | |
148 Old Rd. | Hunt Club | $4,250,000 | |
6 Pan Handle Ln. | Coleytown | $5,499,000 | |
4 Hideaway Ln. | Compo Beach | $5,900,000 | |
Price Changes | |||
Address | Neighborhood | Previous List Price | List Price |
443 Riverside Ave. | Saugatuck | $3,000,000 | $2,900,000 |
3 Old Hill Farms Rd. | Old Hill | $3,899,000 | $3,649,000 |
83 Red Coat Rd. | Coleytown | $5,950,320 | $5,950,500 |
50 Compo Mill Cv. | Compo Beach | $13,500,000 | $12,250,000 |
Continue To Show | |||
Address | Neighborhood | List Price | |
2 Smoky Ln. | Greens Farms | $2,400,000 | |
6 Stonybrook Rd. | Old Hill | $4,799,999 | |
Pending | |||
Address | Neighborhood | List Price | |
35 Bridge St. , Unit# 101 | Saugatuck | $338,000 | |
12 Saint George Pl. | Coleytown | $1,150,000 | |
76 Valley Rd. | Compo Beach | $1,150,000 | |
1 Ivy Knl. | Old Hill | $1,499,000 | |
8 Easton Rd. | Downtown North | $1,799,000 | |
12 Overlook Rd. | Old Hill | $1,908,000 | |
10 Red Coat Rd. | Red Coat | $2,300,000 | |
41 Richmondville Ave. , Unit# Penthouse East / 302 | In-Town | $2,365,000 | |
2 Whippoorwill Ln. | Long Lots | $2,499,000 | |
4 Compo Hill Ave. | Compo Beach | $2,599,000 | |
60 Wilton Rd. , Unit# 3B | In-Town | $2,850,000 | |
2 Owenoke Park. | Compo Beach | $8,795,000 | |
279 Saugatuck Ave. | Saugatuck | $12,500,000 | |
Closed Listing | |||
Address | Neighborhood | List Price | Close Price |
8 Cunningham Pl. | In-Town | $895,000 | $950,000 |
1 Valley Field Rd. | Long Lots | $1,499,000 | $1,550,000 |
2 Cross Brook Ln. | Red Coat | $2,199,000 | $2,710,000 |
19 Woody Ln. | Long Lots | $3,350,000 | $3,100,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut
For an in-depth analysis each month, see our Westport Market Snapshots.