
This week in Westport, we had 1 Coming Soon, 5 New Listings, 1 Price Changes, 2 Continue To Show, 4 Pending, and 2 Homes Sold.
For Fairfield, Westport, Darien or Greenwich click on the links to find out Town Events in your area. Whether you’re looking to move from within Fairfield County, from another part of Connecticut or from another state, please click here to find our current inventory.
Weekly Real Estate Activity for Westport, Connecticut
Coming Soon | |||||
|---|---|---|---|---|---|
Address | Neighborhood | List Price | |||
| 319 Bayberry Lane | Coleytown | Westport | $7,750,000 | $7,750,000 | |
New Listings | |||||
Address | Neighborhood | List Price | |||
| 1 Dexter Road | Long Lots | Westport | $819,900 | $819,900 | |
| 2 Rockyfield Road | Coleytown | Westport | $1,279,000 | $1,279,000 | |
| 18 Woodhill Road | Greens Farms | Westport | $3,999,000 | $3,999,000 | |
| 282 North Avenue | N/A | Westport | $4,610,000 | $4,610,000 | |
| 19 Beachside Common | Greens Farms | Westport | $10,995,000 | $10,995,000 | |
Price Changes | |||||
Address | Neighborhood | Previous List Price | List Price | ||
| 25 Old Road | Hunt Club | Westport | $2,750,000 | $2,550,000 | |
Continue To Show | |||||
Address | Neighborhood | List Price | |||
| 342 Greens Farms Road | Greens Farms | Westport | $2,490,000 | $2,100,000 | |
| 13 Terhune Drive | Long Lots | Westport | $3,999,000 | $3,999,000 | |
Pending | |||||
Address | Neighborhood | List Price | |||
| 56 Partrick Road | Old Hill | Westport | $1,300,000 | $1,250,000 | |
| 17 Clover Lane | Long Lots | Westport | $2,095,000 | $2,095,000 | |
| 21 Woods Grove Road | In-Town | Westport | $2,300,000 | $2,300,000 | |
| 2 Webb Road | In-Town | Westport | $3,399,000 | $3,399,000 | |
Closed Listing | |||||
Address | Neighborhood | List Price | Close Price | ||
| 202 Bradley Lane , Unit# 202 | Saugatuck | Westport | $849,000 | $849,000 | $880,000 |
| 5 Willow Walk | Roseville/North Ave | Westport | $1,899,000 | $1,899,000 | $2,121,000 |
Data source: As Per Smart Multiple Listing Service of Connecticut
For an in-depth analysis each month, see our Westport Market Snapshots.