There are currently 427 homes for sale in Greenwich and a 13 month supply of inventory.
Greenwich | (from 2017) | (from 2016) |
|||
---|---|---|---|---|---|
# Homes Sold | 255 | 250 | 236 | 2% | 8% |
Median Sale Price | $1,975,000 | $1,900,000 | $1,968,750 | 3.95% | 0.32% |
Median Price Per Sq. Ft (Sold) | $509 | $501 | $510 | 1.6% | -0.2% |
Median days on Market | 103 | 109 | 122 | -6 | -19 |
List/Sale Price Ratio of Sold Homes | 95.1% | 94.6% | 94.8% | 0.6 | 0.3 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.