There are currently 614 homes for sale in Greenwich and an eleven month supply of inventory.
Greenwich | September 2017 | September 2016 | September 2015 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
# Homes Sold | 436 | 461 | 480 | -5% | -9% |
Median Sale Price | $1,797,500 | $1,700,000 | $1,868,000 | 5.74% | -3.77% |
Median Price Per Sq. Ft. (Sold) | $522 | $539 | $566 | -3.2% | -4.8% |
Median days on Market | 100 | 104 | 90 | -4 | 10 |
List/Sale Price Ratio of Sold Homes | 95.2% | 95.8% | 96.0% | -0.6 | -0.8 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.