There are currently 561 homes for sale in Greenwich and a 5 month supply of inventory.
| Greenwich | 2020 | 2019 | 2018 | (from 2019) | (from 2018) |
|---|---|---|---|---|---|
| # Homes Sold | 849 | 581 | 640 | 46% | 33% |
| Median Sale Price | $1,795,000 | $1,525,000 | $1,512,500 | 17.70% | 18.68% |
| Median Price Per Sq. Ft. (Sold) | $511 | $490 | $516 | 4.3% | -1.0% |
| Median days on Market | 94 | 111 | 92 | -17 | 2 |
| List/Sale Price Ratio of Sold Homes | 95.7% | 95% | 95.8% | 0.7 | 0.0 |
Homes for Sale in Greenwich, CT
This content is currently unavailable. Please check back later or contact the site's support team for more information.

