The number of homes sold in Greenwich is down 5% compared to October 2015 and the average sale price is down 11%. The average days on market is stable while the sale to list price ratio is 0.3 points lower than 2015.
There are currently 574 homes for sale in Greenwich and a ten month supply of inventory.
Greenwich | October 2016 | October 2015 | October 2014 | (from 2015) | (from 2014) |
---|---|---|---|---|---|
Average List price of All Homes | $4,556,586 | $4,292,122 | $4,409,211 | 6.16% | 3.34% |
Average List price of Sold Homes | $2,362,172 | $2,647,167 | $2,932,677 | -10.77% | -19.45% |
Average Sale Price | $2,222,462 | $2,500,141 | $2,755,419 | -11.11% | -19.34% |
Average days on Market | 157 | 158 | 151 | -1 | 6 |
# Homes Sold | 497 | 522 | 507 | -5% | -2% |
List/Sale Price Ratio of Sold Homes | 94.1% | 94.4% | 94.0% | -0.3 | 0.1 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.