The average sale price in Greenwich has increased over 27% in the past year. The number of sold homes, however, is down 8%. The average market time is stable as is the list to sale price ratio.
There are currently 522 homes for sale in Greenwich and a nine month supply of inventory.
Greenwich | October 2014 | 2013 | 2012 | (from 2013) | (from 2012) |
---|---|---|---|---|---|
Average List price of All Homes | $4,518,952 | $4,337,548 | $3,830,146 | 4.18% | 17.98% |
Average List price of Sold Homes | $2,926,197 | $2,298,074 | $2,538,648 | 27.33% | 15.27% |
Average Sale Price | $2,748,484 | $2,159,109 | $2,332,251 | 27.30% | 17.85% |
Average days on Market | 152 | 157 | 161 | -5 | -9 |
# Homes Sold | 503 | 548 | 474 | -8% | 6% |
List/Sale Price Ratio of Sold Homes | 93.9% | 94.0% | 91.9% | 0 | 2.1 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.