There are currently 646 homes for sale in Greenwich and a 7 month supply of inventory.
Greenwich | (from 2017) | (from 2016) |
|||
---|---|---|---|---|---|
# Homes Sold | 421 | 384 | 343 | 10% | 23% |
Median Sale Price | $1,500,000 | $1,413,000 | $1,450,000 | 6.16% | 3.45% |
Median Price Per Sq. Ft (Sold) | $515 | $510 | $516 | 1.0% | -0.2% |
Median days on Market | 92 | 97 | 99 | -5 | -7 |
List/Sale Price Ratio of Sold Homes | 95.7% | 96.0% | 96.0% | -0.3 | -0.3 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.