The number of homes sold in Greenwich is down 6% compared to November 2015. The average sale price is down 10% from 2015 and nearly 20% from 2014. The average days on market is stable while the sale to list price ratio is 0.4 points lower than 2015.
There are currently 499 homes for sale in Greenwich and a nine month supply of inventory.
Greenwich | November 2016 | November 2015 | November 2014 | (from 2015) | (from 2014) |
---|---|---|---|---|---|
Average List price of All Homes | $4,656,301 | $4,361,515 | $4,513,669 | 6.76% | 3.16% |
Average List price of Sold Homes | $2,345,775 | $2,600,699 | $2,935,866 | -9.80% | -20.10% |
Average Sale Price | $2,206,319 | $2,456,614 | $2,755,561 | -10.19% | -19.93% |
Average days on Market | 155 | 158 | 153 | -3 | 2 |
# Homes Sold | 522 | 553 | 548 | -6% | -5% |
List/Sale Price Ratio of Sold Homes | 94.1% | 94.5% | 93.9% | -0.4 | 0.2 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.