The average sale price in Greenwich has increased 27% in the past year. The number of sold homes, however, is down 8%. The average market time is stable as is the list to sale price ratio.
There are currently 477 homes for sale in Greenwich and an eight month supply of inventory.
Greenwich | November 2014 | 2013 | 2012 | (from 2013) | (from 2012) |
---|---|---|---|---|---|
Average List price of All Homes | $4,620,828 | $4,466,973 | $3,897,362 | 3.44% | 18.56% |
Average List price of Sold Homes | $2,922,522 | $2,297,545 | $2,542,376 | 27.20% | 14.95% |
Average Sale Price | $2,741,815 | $2,159,316 | $2,338,128 | 26.98% | 17.27% |
Average days on Market | 153 | 156 | 161 | -3 | -8 |
# Homes Sold | 547 | 592 | 512 | -8% | 7% |
List/Sale Price Ratio of Sold Homes | 93.8% | 94.0% | 92.0% | -0.2 | 1.9 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.