There are currently 420 homes for sale in Greenwich and a 4 month supply of inventory.
Greenwich | 2021 | 2020 | (from 2020) | (from 2019) |
|
---|---|---|---|---|---|
# Homes Sold | 496 | 255 | 231 | 95% | 115% |
Median Sale Price | $1,877,500 | $1,375,000 | $1,500,000 | 36.55% | 25.17% |
Median Price Per Sq. Ft. (Sold) | $547 | $456 | $483 | 20.0% | 13.3% |
Median days on Market | 77 | 134 | 133 | -57 | -56 |
List/Sale Price Ratio of Sold Homes | 97.5% | 94.6% | 95.0% | 2.9 | 2.5 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.