There are currently 706 homes for sale in Greenwich and a 14 month supply of inventory.
Greenwich | 2020 | 2019 | 2018 | (from 2019) | (from 2018) |
---|---|---|---|---|---|
# Homes Sold | 254 | 231 | 269 | 10% | -6% |
Median Sale Price | $1,375,000 | $1,500,000 | $1,550,000 | -8.33% | -11.29% |
Median Price Per Sq. Ft. (Sold) | $456 | $483 | $518 | -5.6% | -12.0% |
Median days on Market | 133 | 133 | 117 | 0 | 16 |
List/Sale Price Ratio of Sold Homes | 94.6% | 95.0% | 95.2% | -0.4 | -0.7 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.