There are currently 422 homes for sale in Greenwich and a 17 month supply of inventory.
Greenwich | (from 2017) | (from 2016) |
|||
---|---|---|---|---|---|
# Homes Sold | 87 | 94 | 76 | -7% | 14% |
Median Sale Price | $2,000,000 | $1,900,000 | $1,735,000 | 5.26% | 15.27% |
Median Price Per Sq. Ft (Sold) | $527 | $496 | $515 | 6.3% | 2.3% |
Median days on Market | 138 | 173 | 140 | -35 | -2 |
List/Sale Price Ratio of Sold Homes | 95.0% | 94.6% | 94.5% | 0.4 | 0.4 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.