There are currently 780 homes for sale in Greenwich and a 13 month supply of inventory.
Greenwich | (from 2018) | (from 2017) |
|||
---|---|---|---|---|---|
# Homes Sold | 394 | 452 | 457 | -13% | -14% |
Median Sale Price | $1,500,000 | $1,575,000 | $1,440,000 | -4.76% | 4.17% |
Median Price Per Sq. Ft (Sold) | $494 | $517 | $507 | -4.4% | -2.6% |
Median days on Market | 104 | 98 | 98 | 6 | 6 |
List/Sale Price Ratio of Sold Homes | 95.2% | 95.7% | 96% | -0.4 | -0.7 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.