There are currently 417 homes for sale in Greenwich and a 15 month supply of inventory.
Greenwich | (from 2017) | (from 2016) |
|||
---|---|---|---|---|---|
# Homes Sold | 184 | 199 | 176 | -8% | 5% |
Median Sale Price | $2,025,000 | $1,835,000 | $2,022,500 | 10.35% | 0.12% |
Median Price Per Sq. Ft (Sold) | $506 | $496 | $514 | 2.0% | -1.6% |
Median days on Market | 109 | 113 | 120 | -4 | -11 |
List/Sale Price Ratio of Sold Homes | 95.0% | 94.8% | 94.7% | 0.2 | 0.3 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.