There are currently 582 homes for sale in Greenwich and a twelve month supply of inventory.
Greenwich | July 2017 | July 2016 | July 2016 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
# Homes Sold | 342 | 337 | 373 | 1% | -8% |
Median Sale Price | $1,750,000 | $1,775,000 | $1,875,000 | -1.41% | -6.67% |
Median Price Per Sq. Ft. (Sold) | $515 | $544 | $574 | -5.3% | -5.2% |
Median days on Market | 106 | 104 | 91 | 2 | 15 |
List/Sale Price Ratio of Sold Homes | 94.9% | 95.9% | 95.1% | -1.1 | -0.2 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.