There are currently 602 homes for sale in Greenwich and a 11 month supply of inventory.
| Greenwich | 2020 | 2019 | 2018 | (from 2019) | (from 2018) |
|---|---|---|---|---|---|
| # Homes Sold | 51 | 39 | 41 | 31% | 24% |
| Median Sale Price | $1,715,000 | $1,675,000 | $1,029,000 | 2.39% | 66.67% |
| Median Price Per Sq. Ft. (Sold) | $466 | $546 | $508 | -14.7% | -8.3% |
| Median days on Market | 115 | 147 | 130 | -33 | -16 |
| List/Sale Price Ratio of Sold Homes | 93.3% | 95.6% | 95.7% | -2.2 | -2.3 |
Homes for Sale in Greenwich, CT
This content is currently unavailable. Please check back later or contact the site's support team for more information.

