There are currently 413 homes for sale in Greenwich and an eleven month supply of inventory.
Greenwich | (from 2017) | (from 2016) |
|||
---|---|---|---|---|---|
# Homes Sold | 26 | 37 | 24 | -30% | 8% |
Median Sale Price | $1,293,750 | $1,660,550 | $1,202,000 | -22.09% | 7.63% |
Median Price Per Sq. Ft. (Sold) | $529 | $520 | $519 | 1.7% | 0.2% |
Median days on Market | 168 | 117 | 114 | 51 | 54 |
List/Sale Price Ratio of Sold Homes | 96.0% | 94.9% | 95.3% | 1.0 | 0.7 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.