The number of homes sold in Greenwich increased 62% and 83% compared to each of the past two years, respectively. The average sale price is also up 7.71% compared to a year ago while the average days on market increased 62 days. The sale to list price ratio remains stable.
There are currently 448 homes for sale in Greenwich and a ten month supply of inventory.
Greenwich | (from 2016) | (from 2015) |
|||
---|---|---|---|---|---|
Average List price of All Homes | $4,531,265 | $4,508,904 | $4,437,711 | 0.5% | 2.11% |
Average List price of Sold Homes | $2,725,738 | $2,533,615 | $2,883,347 | 7.58% | -5.47% |
Average Sale Price | $2,514,751 | $2,334,673 | $2,566,309 | 7.71% | -2.01% |
Average days on Market | 218 | 156 | 166 | 62 | 52 |
# Homes Sold | 42 | 26 | 23 | 62% | 83% |
List/Sale Price Ratio of Sold Homes | 92.3% | 92.1% | 89% | 0.1 | 3.3 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.