There are currently 355 homes for sale in Greenwich and a 2.5 month supply of inventory.
Greenwich | 2021 | 2010 | 2019 | (from 2020) | (from 2019) |
---|---|---|---|---|---|
# Homes Sold | 172 | 94 | 68 | 83% | 153% |
Median Sale Price | $1,740,000 | $1,671,250 | $1,321,000 | 4.11% | 31.72% |
Median Price Per Sq. Ft. (Sold) | $513 | $468 | $473 | 9.6% | 8.5% |
Median days on Market | 94 | 147 | 173 | -53 | -79 |
List/Sale Price Ratio of Sold Homes | 96.0% | 94.0% | 94.6% | 2.0 | 1.4 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.