There are currently 670 homes for sale in Greenwich and a 11 month supply of inventory.
Greenwich | 2020 | 2019 | 2018 | (from 2019) | (from 2018) |
---|---|---|---|---|---|
# Homes Sold | 94 | 68 | 86 | 38% | 9% |
Median Sale Price | $1,671,250 | $1,321,000 | $1,460,000 | 26.51% | 14.47% |
Median Price Per Sq. Ft. (Sold) | $468 | $473 | $497 | -1.1% | -5.8% |
Median days on Market | 147 | 173 | 144 | -26 | 3 |
List/Sale Price Ratio of Sold Homes | 94.0% | 94.6% | 95.0% | -0.6 | -1.0 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.