There are currently 381 homes for sale in Greenwich and a 3 month supply of inventory.
Greenwich | 2020 | 2019 | 2018 | (from 2019) | (from 2018) |
---|---|---|---|---|---|
# Homes Sold | 1081 | 687 | 775 | 57% | 39% |
Median Sale Price | $1,785,000 | $1,495,000 | $1,495,000 | 19.40% | 19.4% |
Median Price Per Sq. Ft. (Sold) | $511 | $484 | $516 | 5.6% | -1.0% |
Median days on Market | 92 | 115 | 92 | -23 | 0 |
List/Sale Price Ratio of Sold Homes | 96.0% | 94.9% | 95.9% | 1.1 | 0.1 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.