There are currently 381 homes for sale in Greenwich and a nine month supply of inventory.
Greenwich | December 2017 | December 2016 | December 2015 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
# Homes Sold | 476 | 442 | 479 | 8% | -1% |
Median Sale Price | $1,540,000 | $1,531,500 | $1,600,000 | 0.56% | -3.75% |
Median Price Per Sq. Ft. (Sold) | $497 | $496 | $525 | 0.2% | -5.5% |
Median days on Market | 109 | 113 | 98 | -4 | 11 |
List/Sale Price Ratio of Sold Homes | 95.3% | 95.6% | 95.3% | -0.2 | 0.1 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.