The number of homes sold in Greenwich was down 5% compared to 2015. The average sale price was down 9% in 2016 and 18% compared to 2014. The average days on market was stable while the sale to list price ratio was 0.3 points lower than 2015.
There are currently 435 homes for sale in Greenwich and a nine month supply of inventory.
Greenwich | December 2016 | December 2015 | December 2014 | (from 2015) | (from 2014) |
---|---|---|---|---|---|
Average List price of All Homes | $4,757,055 | $4,413,294 | $4,616,481 | 7.79% | 3.05% |
Average List price of Sold Homes | $2,340,424 | $2,563,874 | $2,868,977 | -8.72% | -18.42% |
Average Sale Price | $2,201,697 | $2,421,486 | $2,688,907 | -9.08% | -18.12% |
Average days on Market | 157 | 160 | 155 | -3 | 2 |
# Homes Sold | 573 | 601 | 608 | -5% | -6% |
List/Sale Price Ratio of Sold Homes | 94.1% | 94.4% | 93.7% | -0.4 | 0.3 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.