There are currently 597 homes for sale in Greenwich and an eleven month supply of inventory.
Greenwich | August 2017 | August 2016 | August 2016 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
# Homes Sold | 400 | 402 | 425 | 0% | -6% |
Median Sale Price | $1,797,500 | $1,735,000 | $1,871,000 | 3.60% | -3.93% |
Median Price Per Sq. Ft. (Sold) | $516 | $544 | $566 | -5.31% | -3.9% |
Median days on Market | 100 | 104 | 87 | -4 | 13 |
List/Sale Price Ratio of Sold Homes | 95.2% | 95.8% | 96.1% | -0.5 | -0.8 |
Homes for Sale in Greenwich, CT
Sorry we are experiencing system issues. Please try again.