There are currently 738 homes for sale in Greenwich and a 10 month supply of inventory.
| Greenwich | 2020 | 2019 | 2018 | (from 2019) | (from 2018) |
|---|---|---|---|---|---|
| # Homes Sold | 142 | 110 | 133 | 29% | 7% |
| Median Sale Price | $1,323,750 | $1,221,250 | $1,475,000 | 8.39% | -10.25% |
| Median Price Per Sq. Ft. (Sold) | $484 | $468 | $499 | 3.4% | -3.0% |
| Median days on Market | 133 | 143 | 138 | -10 | -5 |
| List/Sale Price Ratio of Sold Homes | 94.7% | 94.7% | 95.0% | 0.0 | -0.3 |
Homes for Sale in Greenwich, CT
This content is currently unavailable. Please check back later or contact the site's support team for more information.

