There are currently 186 homes for sale in Fairfield and a 2 month supply of inventory.
Fairfield | (from 2019) | (from 2018) |
|||
---|---|---|---|---|---|
# Homes Sold | 800 | 616 | 589 | 30% | 36% |
Median Sale Price | $655,000 | $590,000 | $640,000 | 11.02% | 2.34% |
Median Price Per Sq. Ft. (Sold) | $297 | $285 | $298 | 4.2% | -0.3% |
Median days on Market | 64 | 68 | 37 | -4 | 27 |
List/Sale Price Ratio of Sold Homes | 98.0% | 97.0% | 97.0% | 1.0 | 1.0 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.