There are currently 448 homes for sale in Fairfield and a 6 month supply of inventory.
Fairfield | (from 2017) | (from 2016) |
|||
---|---|---|---|---|---|
# Homes Sold | 589 | 617 | 585 | -5% | 1% |
Median Sale Price | $640,000 | $605,000 | $607,500 | 5.79% | 5.35% |
Median Price Per Sq. Ft. (Sold) | $258 | $262 | $268 | -1.7% | -3.9% |
Median days on Market | 37 | 69 | 82 | -32 | -45 |
List/Sale Price Ratio of Sold Homes | 97.2% | 96.9% | 97.0% | 0.3 | 0.2 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.