There are currently 420 homes on the market in Fairfield and a five month supply of inventory, suggesting a sellers’ market.
Fairfield | September 2017 | September 2016 | September 2015 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
# Homes Sold | 616 | 584 | 614 | 5% | 0% |
Median Sale Price | $605,000 | $608,750 | $580,000 | -0.62% | 4.31% |
Median Price Per Sq. Ft. (Sold) | $262 | $268 | $271 | -2.2% | -1.1% |
Median days on Market | 70 | 81 | 72 | -11 | -2 |
List/Sale Price Ratio of Sold Homes | 96.8% | 97.0% | 97.1% | -0.2 | -0.3 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.