There are currently 458 homes for sale in Fairfield and a 5 month supply of inventory.
Fairfield | (from 2018) | (from 2017) |
|||
---|---|---|---|---|---|
# Homes Sold | 767 | 746 | 798 | 3% | -4% |
Median Sale Price | $549,250 | $593,750 | $566,750 | -7.49% | -3.09% |
Median Price Per Sq. Ft. (Sold) | $278 | $290 | $280 | -4.1% | -0.7% |
Median days on Market | 69 | 39 | 68 | 30 | 1 |
List/Sale Price Ratio of Sold Homes | 97.0% | 97.0% | 97.0% | 0.0 | 0.0 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.