There are currently 411 homes for sale in Fairfield and a 5 month supply of inventory.
Fairfield | (from 2017) | (from 2016) |
|||
---|---|---|---|---|---|
# Homes Sold | 641 | 672 | 628 | -5% | 2% |
Median Sale Price | $630,000 | $599,950 | $610,000 | 5.01% | 3.28% |
Median Price Per Sq. Ft. (Sold) | $258 | $260 | $270 | -0.9% | -4.6% |
Median days on Market | 39 | 67 | 83 | -28 | -44 |
List/Sale Price Ratio of Sold Homes | 97.0% | 97.0% | 97.0% | 0 | 0 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.