There are currently 174 homes for sale in Fairfield and a 1 month supply of inventory.
| Fairfield | (from 2019) | (from 2018) |
|||
|---|---|---|---|---|---|
| # Homes Sold | 999 | 720 | 691 | 39% | 45% |
| Median Sale Price | $665,000 | $580,000 | $630,000 | 14.66% | 5.56% |
| Median Price Per Sq. Ft. (Sold) | $299 | $281 | $296 | 6.4% | 1.0% |
| Median days on Market | 60 | 70 | 42 | -10 | 18 |
| List/Sale Price Ratio of Sold Homes | 98.0% | 97.0% | 97.0% | 1.0 | 1.0 |
Homes for Sale in Fairfield, CT
This content is currently unavailable. Please check back later or contact the site's support team for more information.

