There are currently 358 homes for sale in Fairfield and a 5 month supply of inventory.
Fairfield | (from 2018) | (from 2017) |
|||
---|---|---|---|---|---|
# Homes Sold | 719 | 691 | 728 | 4% | -1% |
Median Sale Price | $580,000 | $630,000 | $602,625 | -7.94% | -3.75% |
Median Price Per Sq. Ft. (Sold) | $280 | $296 | $286 | -5.4% | -2.2% |
Median days on Market | 70 | 42 | 66 | 28 | 4 |
List/Sale Price Ratio of Sold Homes | 97.0% | 97.0% | 97.0% | 0.0 | 0.0 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.