There are currently 364 homes for sale in Fairfield and a 4 month supply of inventory.
Fairfield | November 2017 | November 2016 | November 2015 | (from 2016) | (from 2015) |
---|---|---|---|---|---|
# Homes Sold | 859 | 764 | 824 | 12% | 4% |
Median Sale Price | $570,000 | $575,000 | $551,000 | -0.87% | 3.35% |
Median Price Per Sq. Ft. (Sold) | $256 | $263 | $264 | -2.6% | -0.4% |
Median days on Market | 73 | 85 | 74 | -12 | -1 |
List/Sale Price Ratio of Sold Homes | 96.9% | 96.9% | 97.0% | 0.0 | -0.1 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.