There are currently 131 homes for sale in Fairfield and a one and half month supply of inventory.
| Fairfield | (from 2020) | (from 2019) |
|||
|---|---|---|---|---|---|
| # Homes Sold | 354 | 252 | 276 | 40% | 28% |
| Median Sale Price | $710,300 | $630,000 | $567,500 | 12.75% | 25.16% |
| Median Price Per Sq. Ft. (Sold) | $338 | $282 | $278 | 19.9% | 21.6% |
| Median days on Market | 42 | 81 | 72 | -39 | -30 |
| List/Sale Price Ratio of Sold Homes | 100.0% | 97.0% | 96.0% | 3.0 | 4.0 |
Homes for Sale in Fairfield, CT
This content is currently unavailable. Please check back later or contact the site's support team for more information.

