There are currently 335 homes for sale in Fairfield and a 6 month supply of inventory.
Fairfield | (from 2019) | (from 2018) |
|||
---|---|---|---|---|---|
# Homes Sold | 282 | 324 | 294 | -13% | -4% |
Median Sale Price | $586,750 | $535,750 | $556,250 | 9.52% | 5.48% |
Median Price Per Sq. Ft. (Sold) | $277 | $273 | $285 | 1.5% | -2.8% |
Median days on Market | 82 | 71 | 39 | 11 | 43 |
List/Sale Price Ratio of Sold Homes | 97.0% | 96.0% | 97.0% | 1.0 | 0.0 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.