There are currently 477 homes for sale in Fairfield and a 10 month supply of inventory.
Fairfield | (from 2017) | (from 2016) |
|||
---|---|---|---|---|---|
# Homes Sold | 250 | 247 | 255 | 1% | -2% |
Median Sale Price | $575,000 | $614,000 | $585,500 | -6.35% | -2.29% |
Median Price Per Sq. Ft. (Sold) | $258 | $259 | $279 | -0.5% | -7.8% |
Median days on Market | 72 | 71 | 95 | 1 | -23 |
List/Sale Price Ratio of Sold Homes | 97.1% | 96.7% | 97.0% | 0.3 | 0.1 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.