The number of homes sold in Fairfield decreased just 3% compared to 2015, yet is 11% higher than 2014. The average sale price has fallen 2.75% while the average days on market increased by 20 days. The sale to list price ratio is 0.4 points lower.
There are currently 553 homes on the market in Fairfield and a ten month supply of inventory.
Fairfield | 2016 | 2015 | 2014 | (from 2015) | (from 2014) |
---|---|---|---|---|---|
Average List price of All Homes | $1,045,667 | $924,599 | $931,108 | 13.10% | 12.30% |
Average List price of Sold Homes | $741,979 | $960,193 | $763,537 | -2.40% | -2.82% |
Average Sale Price | $709,276 | $729,298 | $726,744 | -2.75% | -2.40% |
Average days on Market | 121 | 101 | 100 | 20 | 21 |
# Homes Sold | 254 | 263 | 228 | -3% | 11% |
List/Sale Price Ratio of Sold Homes | 95.6% | 95.9% | 95.2% | -0.3 | 0.4 |
Homes for Sale in Fairfield, CT
Sorry we are experiencing system issues. Please try again.