There are currently 92 homes for sale in Fairfield and a less than 1 month supply of inventory.
| Fairfield | (from 2020) | (from 2019) |
|||
|---|---|---|---|---|---|
| # Homes Sold | 205 | 125 | 144 | 64% | 42% |
| Median Sale Price | $697,000 | $570,000 | $562,500 | 22.28% | 23.91% |
| Median Price Per Sq. Ft. (Sold) | $324 | $268 | $273 | 20.9% | 18.7% |
| Median days on Market | 49 | 84 | 80 | -35 | -31 |
| List/Sale Price Ratio of Sold Homes | 100.0% | 97.0% | 96.0% | 3.0 | 4.0 |
Homes for Sale in Fairfield, CT
This content is currently unavailable. Please check back later or contact the site's support team for more information.
